At the ITA Airways PRG Terminal, passengers have access to a range of services aimed at making their journey more comfortable. These include quick check-in counters, baggage and security checks. There are also facilities such as lounges, restaurants, and shopping facilities. Special needs passengers are also assisted to ensure everyone has a comfortable journey.
Information on ITA Airways PRG Terminal
ITA Airways flights operate out from Terminal 2 in PRG Airport for arrival and departure.
| Airport Name | Václav Havel Airport Prague |
| Airport Code | PRG |
| Terminal | Terminal 2 |
| Airport Address | Aviatická, 161 00 Praha 6, Czechia |
| ICAO Code | ITY |
| IATA Code | AZ |
| Contact Number | +420220111888 |
| Official Website | www.ita-airways.com |
| Official Twitter | twitter.com/ITAAirways |
| Official Facebook | www.facebook.com/ITAAirways |
| Official Instagram | www.instagram.com/itaairways |
| Official YouTube | www.youtube.com/@itaairways |
List of All ITA Airways Terminals WorldWide.
Reach Quickly to ITA Airways Václav Havel Airport Prague Through Maps
Services at ITA Airways PRG Terminal You Can Enjoy
| Children’s Facilities | Travel Insurance Services | Special Assistance |
| In-flight Meals | Information Desk | Car Rental Services |
| Baggage Services | Transport Links | Medical Assistance |
| Airport Lounges | Business Services | Exchange |
| Meet & Assist Services | Wi-Fi Access | Duty-free Shopping |
| Luggage Storage | Check-in Services | Web Check-in |
| Postal Services | Lounge Access for Frequent Flyers | Security Screening |
| ATM Services | Lost & Found Services | Flight Information Displays |
In summary, the ITA Airways PRG Terminal provides a smooth traveling experience with effective services and facilities. From check-in to boarding, travelers have a pleasant and convenient ride, and their journey with ITA Airways becomes a memorable one.

Leave a Reply